gs-monitor.com40 owner ratings
★ 4.1PROMOTION AND AUDIENCE
Monitoring services 42
Compare monitoring based on audience statistics and server owner ratings.
Owners' choice
AllAudience Leaders
AllShown: 42
Columns
| Monitoring service | Rating | Uniques per day | Uniques for yesterday | Dynamics | Services | Statistics date | |
|---|---|---|---|---|---|---|---|
★ 4.140 ratings | —average of saved days | —no comparison | No data | 6 | — | ||
★ 3.836 ratings | —average of saved days | —no comparison | No data | 3 | — | ||
★ 3.742 ratings | 1,213average of saved days | 1,228-24 | 3 | 29.10.2026 | |||
★ 3.729 ratings | 8,553average of saved days | 11,218+68 | 5 | 28.10.2026 | |||
★ 3.636 ratings | 1,674average of saved days | 1,681-35 | 5 | 28.10.2026 | |||
★ 31 rating | 12,065average of saved days | —no comparison | 3 | 20.09 | |||
★ 32 ratings | 55,872average of saved days | 60,204+437 | 7 | 29.10.2026 | |||
★ 3.442 ratings | 962average of saved days | 940+37 | 2 | 29.10.2026 | |||
★ 3.26 ratings | 3,409average of saved days | 3,548-27 | 3 | 29.10.2026 | |||
★ 2.52 ratings | 1,905average of saved days | 1,954-120 | 5 | 29.10.2026 | |||
★ 3.233 ratings | 47,162average of saved days | 50,868-717 | 3 | 29.10.2026 | |||
★ 11 rating | 668average of saved days | —no comparison | 5 | 2026-10-23 | |||
★ 11 rating | 78average of saved days | 97+19 | 6 | 29.10.2026 | |||
★ 22 ratings | 581average of saved days | 660+17 | 6 | 29.10.2026 | |||
★ 22 ratings | 2,262average of saved days | 2,408+8 | 3 | 28.10.2026 | |||
★ 2.33 ratings | 203average of saved days | 276-5 | 6 | 29.10.2026 | |||
★ 2.69 ratings | 2,656average of saved days | —no comparison | 6 | 23.10.2026 | |||
★ 2.712 ratings | —average of saved days | —no comparison | No data | 0 | — | ||
★ 2.722 ratings | 3,196average of saved days | 3,154-33 | 4 | 28.10.2026 | |||
★ 1.85 ratings | 2,474average of saved days | 2,832-114 | 4 | 29.10.2026 | |||
★ 1.54 ratings | 173average of saved days | —no comparison | 6 | 23.10.2026 | |||
★ 13 ratings | 214average of saved days | —no comparison | 4 | 19.01.2026 | |||
★ 2.620 ratings | 344average of saved days | —no comparison | 5 | 09.07.2026 | |||
★ 2.413 ratings | —average of saved days | —no comparison | No data | 0 | — | ||
★ 2.417 ratings | 1,842average of saved days | —no comparison | 6 | 29.09.2026 | |||
★ 2.318 ratings | 1,694average of saved days | 1,763+18 | 4 | 29.10.2026 | |||
★ 15 ratings | 592average of saved days | 654+11 | 6 | 29.10.2026 | |||
★ 1.710 ratings | 45average of saved days | 450 | 5 | 29.10.2026 | |||
★ 1.915 ratings | 1,774average of saved days | 1,751+59 | 0 | 29.10.2026 | |||
★ 1.49 ratings | —average of saved days | —no comparison | No data | 2 | — | ||
★ 1.510 ratings | —average of saved days | —no comparison | No data | 6 | — | ||
★ 1.713 ratings | —average of saved days | —no comparison | No data | 0 | — | ||
★ 221 ratings | 2,176average of saved days | —no comparison | 1 | 09.04.2026 | |||
★ 1.18 ratings | —average of saved days | —no comparison | No data | 3 | — | ||
★ 1.511 ratings | 3,834average of saved days | —no comparison | 4 | 25.03.2025 | |||
★ 1.210 ratings | 440average of saved days | 505+8 | 5 | 29.10.2026 | |||
★ 1.210 ratings | 1,058average of saved days | 1,083+97 | 4 | 29.10.2026 | |||
★ 1.312 ratings | —average of saved days | —no comparison | No data | 6 | — | ||
★ 19 ratings | 57average of saved days | —no comparison | 0 | 25.02.2025 | |||
★ 1.415 ratings | 0average of saved days | 00 | 6 | 29.10.2026 | |||
★ 1.213 ratings | 647average of saved days | 639-17 | 6 | 28.10.2026 | |||
★ 112 ratings | —average of saved days | —no comparison | No data | 0 | — |
Uniques were obtained from the statistics of the monitoring itself. This is the monitoring audience, and not the number of players who came to a specific server. The dates of measurements are indicated in the table.
Rating methodology and sources →Advertising
Our community projects
Servers, game projects and useful services for Counter-Strike 1.6.
Place your banner