SERVER CS 1.6 · #597
RED BULL ARENA
Monitoring services 25
Timing and number of boosts from the last saved test
| Monitoring service | Service | Quantity | End · MSK | Connectionstwo days from the photo |
|---|---|---|---|---|
| ms-boost.pro | boost | 3 | Not specified | 0 / 4 |
| cs16-ms.com | Премиум | — | 24 Oct 2026, 18:10 | — |
| cs-clan.ru | TOP и GM | — | 15 Nov 2026, 16:45 | — |
| fullserver.ru | Turbo-Boost | 3 | Not specified | — |
| boost-cs16.com | BOOST | 1 | Not specified | — |
| cs-booster.ru | boost | 20 | Not specified | — |
| gs-monitor.com | Буст | 211 | Not specified | — |
| all-ms.net | BOOST и GameMenu | 12 | Not specified | — |
| vipms-boost.ru | Будь первым + GameMenu + Избранное | — | 13 Nov 2026, 17:46 | — |
| gs-monitor.com | ВИП | — | 5 Dec 2026, 00:00 | — |
| cs-booster.ru | Вип | — | 21 Nov 2026, 19:21 | — |
| mega-boost.ru | boost | 7 | Not specified | — |
| cs-16.ru | boost | 9 | Not specified | — |
| top-ms.ru | BOOST | 19 | Not specified | — |
| cs16.ms | Добавление в поиск | — | Not specified | — |
| lite-monitoring.ru | Будь первым | — | 14 Nov 2026, 17:36 | — |
| serverov.net | BOOST и GAMEMENU | 11 | Not specified | — |
| leo-boost.ru | Премиум / TOP | — | 17 Nov 2026, 17:24 | — |
| cs16.ms | Активные бусты в поиске | 1 | Not specified | — |
| vipms-boost.ru | Turbo Boost + GameMenu | 2 | Not specified | — |
| cs16-ms.com | BOOST+GM | 11 | Not specified | — |
| servera-cs.com | boost | 5 | Not specified | — |
| boostms.ru | TURBO BOOST / GM | 1 | Not specified | — |
| boost-cs.ru | TOP | — | 15 Nov 2026, 19:57 | — |
| ms-boost.pro | Топ | — | 13 Nov 2026, 17:33 | — |
Players in the photo
List from the last saved answer
| Player | Account | Time, min |
|---|---|---|
| УЪУ_Сюка | 20 | 151.8 |
| Spoki - noki | 16 | 151.8 |
| ne gotovii | 23 | 130.6 |
| /Iuc | 7 | 121.9 |
| FRANKLIN | 23 | 120.8 |
| muslim | 12 | 116.9 |
| [Wagner] Ko6pa | 29 | 110 |
| [Wagner] zex_aimiti | 10 | 108.1 |
| Zahar | 4 | 103.2 |
| Erydrim | 15 | 95.5 |
| [άλφα] Muxeu | 14 | 73 |
| [Wagner] Kone4no je Kumar ' | 15 | 71.7 |
| For>Export | 12 | 66.6 |
| IIIYPUK | 7 | 62.9 |
| RAMPHYDRAMEGAKRAKEN | 11 | 59.7 |
| maybe | 21 | 56.6 |
| basyashka | 18 | 45.2 |
| rus cruZader | 3 | 43.8 |
| caseapia- | 38 | 42.2 |
| fORza[05] ︻デ 一 | 24 | 37.4 |
| Fonya^ | 19 | 32.5 |
| [KUNI GANG] FIGGAbananaGIRL | 32 | 29 |
| Джек Воробей | 13 | 22.3 |
| Winx*Stella | 0 | 19.9 |
| kasablanca love | 1 | 13.8 |
| ОБОЕРУКИЙ | 1 | 9.3 |
| DoXa | 5 | 5.8 |
| Akella | 0 | 5.4 |
| {Wagner} - Serega1337 | 4 | 5.2 |
| WZ l bobr_33 | 1 | 4.9 |
| Mandarin | 0 | 3.9 |
| [33 Rus] Циник | 4 | 3.2 |
Similar servers
Servers with the same modification
| Server | Mod | Map | Players | Average players online | Country | Reviews | Support | |
|---|---|---|---|---|---|---|---|---|
© KRSK PUBLIC ツ45.136.205.161:27015 | Public | de_dust2 | 21 / 32 | 27.1 | ★ —0 ratings | ♡ 13 | ||
СНГ ®45.136.204.173:27016 | Public | de_agrena | 20 / 32 | 24.7 | ★ —0 ratings | ♡ 12 | ||
EMIRATES.KiNGS 亗 GAMEAREA ||͇̿P͇̿U͇̿B͇̿L͇̿I͇̿C͇̿| ✪51.38.60.53:27015 | Public | de_dust2 | 32 / 32 | 31.8 | ★ —0 ratings | ♡ 5 | ||
СССР ®45.136.204.173:27015 | Public | de_dust2 | 31 / 32 | 24 | ★ —0 ratings | ♡ 5 |
VOICE OF THE COMMUNITY
What players are saying
Atmosphere, fair play and impressions of the server.
No ratings yet
Players' impressions. The quality of the connection also depends on the player’s route; Availability according to our measurements is shown separately.
Reviews and ratings 0
All timeDiscussion begins here
There are no new reviews for the selected conditions yet. Share your experience or change filters.
What to check on RED BULL ARENA
Address 46.174.54.38:27015 · mode Public. These details identify the server; player history and reviews can help you decide where to play.
Recent checks and history
Compare the last check time, map and occupancy. An older measurement may no longer reflect the state; a missed response does not prove a permanent closure.
More CS 1.6 serversServices and player feedback
A detected service indicates a monitoring placement, without guaranteeing new players. Reviews separately cover connection quality, atmosphere and administration.
How data and ratings workOur community projects
Servers, game projects and useful services for Counter-Strike 1.6.
Place your banner