CATALOG
Public· CS 1.6 servers 1,654
Find a server by name, address, mod or player nickname.
Shown: 25
Columns
| Server | Mod | Map | Players | Average players online | Country | Reviews | Support | |
|---|---|---|---|---|---|---|---|---|
PAVLODAR PUBLIC79.143.20.203:27028 | Public | de_alexandra | 20 / 32 | 7.2 | ★ —0 ratings | ♡ 0 | ||
BINGE & FUN Night VIP©194.93.2.124:27015 | Public | de_energy_v2 | 7 / 32 | 7.2 | ★ —0 ratings | ♡ 1 | ||
█ МОЙ • ДОМ █37.230.137.60:27015 | Public | cs_mansion | 7 / 30 | 7.1 | ★ —0 ratings | ♡ 0 | ||
PROJECT V - ПАБЛИК [in memory of Subarik]46.174.54.193:27015 | Public | fy_snow | 4 / 32 | 7.1 | ★ —0 ratings | ♡ 0 | ||
ART - PUBLIC | TOPG █ FREE VIP46.174.54.221:27015 | Public | de_dust2 | 1 / 32 | 7 | ★ —0 ratings | ♡ 0 | ||
-[.40 cal ]- HALO II108.181.1.219:27017 | Public | scoutzknivez | 7 / 32 | 7 | ★ —0 ratings | ♡ 0 | ||
Counter[OK] *GOLDEN_LION* |ViP-FREE| ©62.122.213.41:27015 | Public | de_dust2_2x2 | 7 / 32 | 7 | ★ —0 ratings | ♡ 0 | ||
КАСПИЙСКИЙ ГРУЗ ©37.230.228.179:27015 | Public | de_dust2 | 13 / 32 | 7 | ★ —0 ratings | ♡ 0 | ||
Raven | Dust2195.80.163.254:27011 | Public | de_dust2 | 7 / 22 | 6.9 | ★ —0 ratings | ♡ 0 | ||
枪打出头鸟49.232.36.41:27015 | Public | cs_bloodstrike | 0 / 18 | 6.9 | ★ —0 ratings | ♡ 0 | ||
ГРЕШНЫЙ ЭПИЦЕНТР: ОТ ЗАКАТА ДО РАССВЕТА [WoRLD] ©46.174.49.60:27015 | Public | de_dust2 | 19 / 32 | 6.9 | ★ —0 ratings | ♡ 0 | ||
МАЛИНОВЫЙ РАССВЕТ46.174.54.202:27015 | Public | de_dust2_2x2 | 13 / 32 | 6.9 | ★ —0 ratings | ♡ 0 | ||
Raven | Snow195.80.163.254:27021 | Public | fy_snow | 7 / 12 | 6.9 | ★ —0 ratings | ♡ 0 | ||
SquadQ.pl | FFA | Ranking | PREMIER |194.110.5.237:27015 | Public | css_overpass | 8 / 32 | 6.9 | ★ —0 ratings | ♡ 0 | ||
WristHaX.com | Dust2 24/7 [1000FPS|NYC]104.156.224.150:27015 | Public | de_dust2 | 10 / 32 | 6.9 | ★ —0 ratings | ♡ 0 | ||
| Public | css_dust2 | 12 / 32 | 6.8 | ★ —0 ratings | ♡ 0 | |||
CSZALGIRIS.LT « Kauno Žalgiris » CS:GO45.81.254.145:27015 | Public | de_westwood | 16 / 32 | 6.8 | ★ —0 ratings | ♡ 0 | ||
Наша Секта 1.6 18+@45.95.31.110:27015 | Public | de_dust2 | 9 / 32 | 6.6 | ★ —0 ratings | ♡ 0 | ||
© РОСТОВСКИЙ ПАБЛИК45.136.205.227:27015 | Public | de_alexandra | 11 / 32 | 6.6 | ★ —0 ratings | ♡ 0 | ||
#[CS-BEST.org.ua] UKRAINE#130.0.233.244:27017 | Public | de_alexandra | 18 / 32 | 6.6 | ★ —0 ratings | ♡ 0 | ||
#[CS-BEST.org.ua] UKRAINE#130.0.233.244:27018 | Public | de_alexandra | 18 / 32 | 6.6 | ★ —0 ratings | ♡ 0 | ||
#[CS-BEST.org.ua] UKRAINE#130.0.233.244:27019 | Public | de_alexandra | 18 / 32 | 6.6 | ★ —0 ratings | ♡ 0 | ||
#[CS-BEST.org.ua] UKRAINE#130.0.233.244:27015 | Public | de_alexandra | 18 / 32 | 6.6 | ★ —0 ratings | ♡ 0 | ||
► ЛЕГЕНДАРНИЙ ꑭ ПАБЛІК 18+91.211.118.150:27038 | Public | de_dust2_2x2 | 9 / 32 | 6.6 | ★ —0 ratings | ♡ 0 | ||
BEST [of the] BEST46.174.55.139:27015 | Public | cs_mansion | 15 / 22 | 6.5 | ★ —0 ratings | ♡ 0 |
The status and number of players refer to the saved snapshot. The online average is calculated based on available hourly measurements; missing measurements are not considered zero.
Advertising
Our community projects
Servers, game projects and useful services for Counter-Strike 1.6.
Place your banner